Quotation sheet for stainless steel welded pipe | |||||||||||
(Material:316L、304/304L Standard:ASTM A312,Delivery state :weld、pickling ) | |||||||||||
Nominal OD |
OD | SCH 5S | SCH 10S | SCH 40S | |||||||
Thickness | 304 | 316L | Thickness | 304 | 316L | Thickness | 304 | 316L | |||
N.B | IN | MM | mm | $/kg | $/kg | mm | $/kg | $/kg | mm | $/kg | $/kg |
15 | 1/2 | 21.34 | 1.65 | 2.74 | 3.93 | 2.11 | 2.74 | 3.81 | 2.77 | 2.74 | 3.74 |
20 | 3/4 | 26.67 | 1.65 | 2.74 | 3.93 | 2.11 | 2.74 | 3.81 | 2.87 | 2.74 | 3.74 |
25 | 1 | 33.40 | 1.65 | 2.74 | 3.93 | 2.77 | 2.74 | 3.74 | 3.38 | 2.74 | 3.74 |
32 | 1 1/4 | 42.16 | 1.65 | 2.71 | 3.90 | 2.77 | 2.60 | 3.74 | 3.56 | 2.54 | 3.69 |
40 | 1 1/2 | 48.26 | 1.65 | 2.71 | 3.90 | 2.77 | 2.60 | 3.74 | 3.68 | 2.54 | 3.69 |
50 | 2 | 60.33 | 1.65 | 2.71 | 3.90 | 2.77 | 2.60 | 3.74 | 3.91 | 2.54 | 3.69 |
65 | 2 1/2 | 73.03 | 2.11 | 2.69 | 3.87 | 3.05 | 2.53 | 3.74 | 5.16 | 2.54 | 3.69 |
80 | 3 | 88.90 | 2.11 | 2.69 | 3.87 | 3.05 | 2.53 | 3.74 | 5.49 | 2.54 | 3.69 |
90 | 3 1/2 | 101.60 | 2.11 | 2.69 | 3.87 | 3.05 | 2.53 | 3.66 | 5.74 | 2.54 | 3.69 |
100 | 4 | 114.30 | 2.11 | 2.69 | 3.87 | 3.05 | 2.53 | 3.66 | 6.02 | 2.54 | 3.69 |
125 | 5 | 141.30 | 2.77 | 2.53 | 3.67 | 3.40 | 2.53 | 3.67 | 6.55 | 2.60 | 3.74 |
150 | 6 | 168.28 | 2.77 | 2.53 | 3.67 | 3.40 | 2.53 | 3.67 | 7.11 | 2.60 | 3.74 |
200 | 8 | 219.08 | 2.77 | 2.53 | 3.67 | 3.76 | 2.53 | 3.67 | 8.18 | 2.60 | 3.74 |
Solution charges are not included in the following specifications | |||||||||||
250 | 10 | 273.05 | 3.40 | 2.74 | 3.74 | 4.19 | 2.60 | 3.74 | 9.27 | 2.67 | 3.81 |
300 | 12 | 323.85 | 3.96 | 2.81 | 3.81 | 4.57 | 2.67 | 3.81 | 9.52 | 2.67 | 3.81 |
350 | 14 | 355.60 | 3.96 | 2.74 | 3.74 | 4.78 | 2.60 | 3.74 | 11.13 | 2.67 | 3.81 |
400 | 16 | 406.40 | 4.19 | 2.89 | 3.89 | 4.78 | 2.74 | 3.89 | 12.70 | 2.81 | 3.96 |
450 | 18 | 457.20 | 4.19 | 2.74 | 3.74 | 4.78 | 2.60 | 3.74 | 14.27 | 2.67 | 3.81 |
500 | 20 | 508.00 | 4.78 | 2.81 | 3.81 | 5.56 | 2.60 | 3.74 | 15.08 | 2.74 | 3.89 |
550 | 22 | 558.80 | 4.78 | 2.81 | 3.81 | 6.35 | 2.60 | 3.74 | 17.48 | 2.74 | 3.89 |
600 | 24 | 609.60 | 5.53 | 2.81 | 3.81 | 6.35 | 2.60 | 3.74 | 17.48 | 2.74 | 3.89 |
650 | 26 | 660.40 | 5.53 | 2.81 | 3.81 | 7.92 | 2.60 | 3.74 | 17.48 | 2.74 | 3.89 |
700 | 28 | 711.20 | 5.53 | 2.81 | 3.81 | 7.92 | 2.60 | 3.74 | 17.48 | 2.74 | 3.89 |
750 | 30 | 762.00 | 6.35 | 2.81 | 3.81 | 7.92 | 2.60 | 3.74 | 17.48 | 2.74 | 3.89 |
800 | 32 | 812.80 | 6.35 | 2.81 | 3.81 | 7.92 | 2.60 | 3.74 | 17.48 | 2.74 | 3.89 |
850 | 34 | 863.60 | 6.35 | 2.81 | 3.81 | 7.92 | 2.60 | 3.74 | 17.48 | 2.74 | 3.89 |
900 | 36 | 914.40 | 6.35 | 2.81 | 3.81 | 7.92 | 2.60 | 3.74 | 19.05 | 2.74 | 3.89 |
950 | 38 | 965.20 | 7.92 | 2.81 | 3.81 | 9.53 | 2.60 | 3.74 | 19.05 | 2.74 | 3.89 |
1000 | 40 | 1016.00 | 7.92 | 2.81 | 3.81 | 9.53 | 2.60 | 3.74 | 19.05 | 2.74 | 3.89 |
1050 | 42 | 1066.80 | 8.00 | 2.81 | 3.81 | 9.50 | 2.60 | 3.74 | |||
1100 | 44 | 1117.60 | 8.00 | 2.81 | 3.81 | 9.50 | 2.60 | 3.74 | |||
1150 | 46 | 1168.40 | 8.00 | 2.81 | 3.81 | 9.50 | 2.60 | 3.74 | |||
1200 | 48 | 1219.20 | 8.00 | 2.81 | 3.81 | 9.50 | 2.60 | 3.74 |
Post time: Dec-10-2019