SHINESTAR STEEL GROUP CO., LTD

盛仕达钢铁股份有限公司

API 5L/ASTM A53 GR.B (SMALL DIAMETER ERW STEEL PIPE) PRICE LIST

 API 5L/ASTM A53 GR.B (Small Diameter ERW Steel Pipe)
Outside Diameter (mm)  Wall Thickness (mm)  FOB TIANJIN
 (USD/TON)
Outside Diameter (mm) Wall Thickness (mm)  FOB TIANJIN
 (USD/TON)
33.4 2.1-2.4 603.06  Φ133        3.0-5.75 579.44 
(1″) 2.5-3.25 583.61  6.0-7.75 589.17 
  3.5-4.0 593.33  8.0-10 614.17 
42.3 2.1-2.4 601.67  Φ139.7 3.0-4.5 580.83 
(1.2″) 2.5-3.5 597.50  (5″)     4.75-5.75 589.17 
  3.75 601.67    6.0-7.75 616.94 
  4.0-5.0 608.61    8.0-10 630.83 
48.3 2.1-2.4 582.22  Φ152  3.0-4.5 589.17 
(1.5″) 2.5-3.25 576.67  4.75-5.75 591.94 
  3.5-3.75 591.94  6.0-7.75 605.83 
  4.0-4.25 608.61  8.0-10.0 629.44 
  4.5-6.0 608.61  Φ159    3.25-6.75 582.22 
Φ60.3 3.0-4.0 582.22  6.8-7.75 586.39 
(2″)            4.25-4.75 596.11  8.0-10.0 603.06 
  5.0-5.75 621.11  10.0-11.75 630.83 
Ф73 3.0-4.75 598.89  Φ165            3.0-6.0 597.50 
4.8-5.25 603.06  6.25-7.0 604.44 
5.5-7.0 615.56  /  
Φ76.1 3.0-4.0 578.06  /  
(2.5″)        4.25-4.75 579.44  Φ168.3 3.5-5.75 562.78 
  5.0-5.25 586.39  6.0-8 569.72 
  5.5-7.0 605.83  8.25-8.75 578.06 
Φ88.9 3.0-4.0 576.67  9.0-9.75 587.78 
(3″)         4.25-4.75 579.44  10.0-11.75 614.17 
  5.0-5.25 586.39  /  
  5.5-6.0 608.61  Φ177.8 3.75-5.75 580.83 
  8 636.39  (Φ180)         6.0-7.75 587.78 
Φ108           3.0-4.5 571.11    8.0-8.75 596.11 
4.75-5.75 573.89    9.0-9.75 608.61 
6.0-6.25 596.11    10.0-11.75 622.50 
6.5-9.0 647.50    /  
Φ114.3 3.0-4.0 573.89  Φ193.7 4.0-6.75 589.17 
(4”) 4.25-4.75 579.44           6.8-7.75 594.72 
  5.0-6.0 587.78    8.0-9.75 615.56 
  6.25-7.75 614.17    10.0-11.75 632.22 
  8.0-10 664.17    / 10.00 
Φ127        3.0-4.75 582.22  Φ203               3.0-6.75  
5.0-5.75 590.56  6.8-8.0 611.39 
/ / 8.25-11.75 619.72 
/ / / /
   Note: 
1. The above price is based on BARE pipe, for extra coating, please contact info@shinestar-steel.com;
2. The above price is based on FOB TIANJIN;
3. The above price is NOT including any packing and end processing charge;
4. The above price is only valid during  July 08-15;
5. The applicapable MOQ for this price list is over 25 tons;
6. For more information and CIF price, please contact us: info@shinestar-steel.com

Post time: Jul-16-2024