API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
EXW USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
壁厚 (mm) | 7 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
8 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
9 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |||
10 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |||
11 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |||
12 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |||
13 | 1009 | 1016 | 1016 | 1016 | 1016 | ||||||||
14 | 1009 | 1016 | 1016 | 1016 | 1016 | ||||||||
15 | 1028 | ||||||||||||
16 | 1028 | ||||||||||||
EXW USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | 1000 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | |||||
壁厚 (mm) | 7 | 1000 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1023 | 1023 | |||
8 | 1000 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1023 | 1023 | ||||
9 | 1000 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1023 | 1023 | ||||
10 | 1000 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1023 | 1023 | ||||
11 | 1000 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1023 | 1023 | 1023 | 1031 | 1031 | |
12 | 1000 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1023 | 1023 | 1023 | 1031 | 1031 | |
13 | 1016 | 1031 | 1031 | 1031 | 1031 | 1031 | 1031 | 1036 | 1036 | 1036 | 1036 | 1059 | |
14 | 1016 | 1031 | 1031 | 1031 | 1031 | 1031 | 1031 | 1036 | 1036 | 1036 | 1036 | 1059 | |
15 | 1028 | 1044 | 1044 | 1044 | 1044 | 1044 | 1044 | 1052 | 1052 | 1052 | 1052 | 1075 | |
16 | 1028 | 1044 | 1044 | 1044 | 1044 | 1044 | 1044 | 1052 | 1052 | 1052 | 1052 | 1075 | |
17 | 1044 | 1044 | 1044 | 1059 | 1059 | 1106 | 1106 | 1106 | |||||
18 | 1044 | 1044 | 1044 | 1059 | 1059 | 1106 | 1106 | 1106 | |||||
19 | 1106 | 1106 | |||||||||||
20 | 1106 | 1106 | |||||||||||
Note: | |||||||||||||
1. The above price is based on BARE pipes; | |||||||||||||
2. The above price is based on EXW; | |||||||||||||
3. The above price is not including any packing and end processing charge; | |||||||||||||
4. The above price is only valid during 9.25-10.01 | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||||||||||
6. For more information and CIF price, please contact us; |
Post time: Sep-25-2021