API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | ||||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | |||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | |||
Wall Thickness | 6 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | |
壁厚 (mm) | 7 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | |
8 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | ||
9 | / | / | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | ||
10 | / | / | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | ||
11 | / | / | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | ||
12 | / | / | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | ||
13 | / | / | / | / | / | / | / | 551 | 556 | 556 | 556 | 556 | ||
14 | / | / | / | / | / | / | / | 551 | 556 | 556 | 556 | 556 | ||
15 | / | / | / | / | / | / | / | 566 | ||||||
16 | / | / | / | / | / | / | / | 566 | ||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | |||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | |||
Wall Thickness | 6 | 544 | 556 | 556 | 556 | 556 | 556 | 556 | / | / | / | / | / | |
壁厚 (mm) | 7 | 544 | 556 | 556 | 556 | 556 | 556 | 556 | 563 | 563 | / | / | / | |
8 | 544 | 556 | 556 | 556 | 556 | 556 | 556 | 563 | 563 | / | / | / | ||
9 | 544 | 556 | 556 | 556 | 556 | 556 | 556 | 563 | 563 | / | / | / | ||
10 | 544 | 556 | 556 | 556 | 556 | 556 | 556 | 563 | 563 | / | / | / | ||
11 | 544 | 556 | 556 | 556 | 556 | 556 | 556 | 563 | 563 | 563 | 569 | 569 | ||
12 | 544 | 556 | 556 | 556 | 556 | 556 | 556 | 563 | 563 | 563 | 569 | 569 | ||
13 | 556 | 569 | 569 | 569 | 569 | 569 | 569 | 573 | 573 | 573 | 573 | 592 | ||
14 | 556 | 569 | 569 | 569 | 569 | 569 | 569 | 573 | 573 | 573 | 573 | 592 | ||
15 | 566 | 579 | 579 | 579 | 579 | 579 | 579 | 585 | 585 | 585 | 585 | 604 | ||
16 | 566 | 579 | 579 | 579 | 579 | 579 | 579 | 585 | 585 | 585 | 585 | 604 | ||
17 | 579 | 579 | 579 | 592 | 592 | 630 | 630 | 630 | ||||||
18 | 579 | 579 | 579 | 592 | 592 | 630 | 630 | 630 | ||||||
19 | 630 | 630 | ||||||||||||
20 | 630 | 630 | ||||||||||||
Note: | ||||||||||||||
1. The above price is based on bare pipes, 12M fixed length; | ||||||||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact us; | ||||||||||||||
3. The above price is not including any packing and end processing charge; | ||||||||||||||
4. The above price is only valid during June 25th-July 02th; | ||||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; |
Post time: Jun-28-2020