API 5L/ASTM A53 GR.B, CARBON STEEL, LSAW STEEL PIPE | |||||||||
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863.6 | |
Wall | 8 | 1,074 | 1,066 | 1,074 | 1,058 | 1,058 | 1,058 | 1,058 | 1,058 |
Thickness | 9.53 | 1,066 | 1,050 | 1,058 | 1,035 | 1,035 | 1,035 | 1,035 | 1,035 |
壁厚 (mm) | 10 | 1,027 | 1,012 | 1,019 | 1,035 | 1,035 | 1,035 | 1,035 | 1,035 |
12 | 1,027 | 1,012 | 1,019 | 1,035 | 1,035 | 1,035 | 1,035 | 1,035 | |
14 | 1,027 | 1,012 | 1,019 | 1,035 | 1,035 | 1,035 | 1,035 | 1,035 | |
16 | 1,027 | 1,027 | 1,035 | 1,019 | 1,019 | 1,019 | 1,019 | 1,019 | |
18 | / | 1,027 | 1,035 | 1,019 | 1,019 | 1,019 | 1,019 | 1,019 | |
20 | / | / | 1,035 | 1,019 | 1,019 | 1,019 | 1,019 | 1,019 | |
22 | / | / | 1,035 | 1,019 | 1,019 | 1,019 | 1,019 | 1,019 | |
24 | / | / | 1,035 | 1,019 | 1,019 | 1,019 | 1,019 | 1,019 | |
26 | / | / | / | 1,035 | 1,019 | 1,019 | 1,019 | 1,019 | |
28 | / | / | / | / | 1,019 | 1,019 | 1,019 | 1,019 | |
30 | / | / | / | / | 1,019 | 1,019 | 1,019 | 1,019 | |
32 | / | / | / | / | 1,035 | 1,035 | 1,035 | 1,035 | |
34 | / | / | / | / | / | / | 1,035 | 1,035 | |
36 | / | / | / | / | / | / | 1,035 | 1,035 | |
38 | / | / | / | / | / | / | / | ||
40 | / | / | / | / | / | / | / | / | |
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 914 | 1016 | 1066.7 | 1117.6 | 1219.2 | 1320.8 | 1422.4 | / | |
Wall | 8 | 1058 | 1058 | 1066 | 1066 | / | / | / | / |
Thickness | 9.53 | 1058 | 1058 | 1058 | 1058 | 1058 | 1112 | 1097 | / |
壁厚 (mm) | 10 | 1035 | 1035 | 1043 | 1043 | 1043 | 1128 | 1128 | / |
12 | 1035 | 1035 | 1027 | 1027 | 1027 | 1066 | 1128 | / | |
14 | 1035 | 1035 | 1027 | 1027 | 1027 | 1066 | 1128 | / | |
16 | 1019 | 1043 | 1027 | 1027 | 1027 | 1066 | 1120 | / | |
18 | 1019 | 1043 | 1027 | 1027 | 1027 | 1066 | 1120 | / | |
20 | 1019 | 1043 | 1027 | 1027 | 1027 | 1066 | 1120 | / | |
22 | 1019 | 1043 | 1027 | 1027 | 1027 | 1066 | 1120 | / | |
24 | 1019 | 1043 | 1027 | 1027 | 1027 | 1066 | 1120 | / | |
26 | 1019 | 1043 | 1027 | 1027 | 1027 | 1066 | 1120 | / | |
28 | 1004 | 1027 | 1012 | 1012 | 1012 | 1066 | 1120 | / | |
30 | 1004 | 1027 | 1043 | 1043 | 1043 | 1066 | 1120 | / | |
32 | 1019 | 1043 | 1043 | 1043 | 1043 | 1081 | 1128 | / | |
34 | 1019 | 1043 | 1050 | 1050 | 1050 | 1081 | 1128 | / | |
36 | 1019 | 1043 | 1050 | 1050 | 1050 | 1081 | 1128 | / | |
38 | 1019 | 1043 | 1050 | 1050 | 1050 | 1081 | 1128 | / | |
40 | / | / | / | / | / | 1081 | 1128 | / | |
Note: | |||||||||
1. The above price is based on BARE pipes; | |||||||||
2. The above price is based on FOB TIANJIN; | |||||||||
3. The above price is NOT including any packing and end processing charge; | |||||||||
4. The above price is only valid during Sept. 3th-Sept. 10th; | |||||||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||||||
6. For more information and CIF price,please contact us; |
Post time: Sep-03-2021