API 5L GR.B/ASTM A53 GR.B (HOT EXPANDED ERW STEEL PIPE) | |||||
Outside Diameter | Wall Thickness | FOB TIANJIN | Outside Diameter | Wall Thickness | FOB TIANJIN |
外径 (mm) | 壁厚 (mm) | 离港价 USD/TON | 外径 (mm) | 壁厚 (mm) | 离港价 USD/TON |
245, 273 | 5.0-9.28 | 709.52 | 450, 457, 508, 530 | 6.5-11.98 | 743.82 |
9.45-9.98 | 712.26 | 12.0-14.5 | 750.68 | ||
10.0-11.78 | 715.01 | 15.0-17.8 | 757.54 | ||
299 | 5.0-9.28 | 709.52 | 18.0-20.0 | 778.12 | |
9.45-9.98 | 712.26 | 560, 610, 630 | 6.5-11.98 | 757.54 | |
10.0-11.78 | 715.01 | 12.0-14.5 | 764.40 | ||
325 | 5.5-9.28 | 715.01 | 15.0-17.8 | 771.26 | |
9.48-10.48 | 717.75 | 18.0-20.0 | 791.84 | ||
10.58-11.78 | 720.49 | 660 | 7.5-11.98 | 805.56 | |
351, 355, 377 | 5.5-11.98 | 725.98 | 12.0-14.5 | 819.28 | |
12.0-15 | 732.84 | 15-17.8 | 833.00 | ||
15.5-16 | 739.70 | 720, 820 | 8.5-11.98 | 819.28 | |
402, 406, 426 | 5.5-11.98 | 730.10 | 12.0-14.5 | 826.14 | |
12.0-14.5 | 736.96 | 15.0-19.98 | 833.00 | ||
15.5-16 | 743.82 | 18.0-20.0 | 846.72 | ||
Note: | |||||
1. The above price is based on BARE pipe; | |||||
2. The above price is based on FOB TIANJIN; | |||||
3. The above price is NOT including any packing and end processing charge; | |||||
4. The above price is only valid during Jan. 9th – Jan. 16th | |||||
5. The applicapable MOQ for this price list is over 25 tons; |
Post time: Jan-09-2021