API 5L GR.B/ASTM A53 GR.B (HOT EXPANDED ERW STEEL PIPE) | |||||
Outside Diameter | Wall Thickness | FOB TIANJIN | Outside Diameter | Wall Thickness | FOB TIANJIN |
外径 (mm) | 壁厚 (mm) | 离港价 USD/TON | 外径 (mm) | 壁厚 (mm) | 离港价 USD/TON |
245, 273 | 5.0-9.28 | 631.52 | 450, 457, 508, 530 | 6.5-11.98 | 653.21 |
9.45-9.98 | 634.24 | 12.0-14.5 | 659.89 | ||
10.0-11.78 | 636.97 | 15.0-17.8 | 666.57 | ||
299 | 5.0-9.28 | 631.52 | 18.0-20.0 | 686.62 | |
9.45-9.98 | 634.24 | 560, 610, 630 | 6.5-11.98 | 666.57 | |
10.0-11.78 | 636.97 | 12.0-14.5 | 673.26 | ||
325 | 5.5-9.28 | 636.97 | 15.0-17.8 | 679.94 | |
9.48-10.48 | 639.69 | 18.0-20.0 | 699.99 | ||
10.58-11.78 | 642.42 | 660 | 7.5-11.98 | 713.36 | |
351, 355, 377 | 5.5-11.98 | 647.87 | 12.0-14.5 | 726.73 | |
12.0-15 | 654.68 | 15 | 740.09 | ||
15.5-16 | 661.49 | 720, 820 | 8.5 | 726.73 | |
402, 406, 426 | 5.5-11.98 | 651.95 | 12.0-14.5 | 733.41 | |
12.0-14.5 | 658.77 | 15.0-19.98 | 740.09 | ||
15.5-16 | 665.58 | 18.0-20.0 | 753.46 | ||
Note: | |||||
1. The above price is based on BARE pipe, for extra coating, please contact us; | |||||
2. The above price is based on FOB TIANJIN; | |||||
3. The above price is NOT including any packing and end processing charge, for detailed quotation; | |||||
4. The above price is only valid during October9th-16th; | |||||
5. The applicapable MOQ for this price list is over 25 tons; |
Post time: Oct-09-2020