SHINESTAR STEEL GROUP CO., LTD

盛仕达钢铁股份有限公司

SENARAI HARGA ERW

Hunan Great Steel Pipe Co., Ltd
TINGKAT 22, BANGUNAN SAYAP DIRAJA DI LONGCHAMP INTERNATIONAL MANSION, NO.9,
JALAN XIANGFU, BANDAR CHANGSHA HUNAN, PR CHINA
SENARAI HARGA ERW
Tarikh: 09 Jun 2020
Diameter 21.3-426mm API 5L/ASTM A53 GR.B
Saiz(OD*WT(mm) Harga Unit(AS$/Tan) Saiz(OD*WT(mm) Harga Unit(AS$/Tan)
21.3*1.5-2.75 AS$566.29 273*12.0-13.98 AS$534.68
26.7*1.5-2.75 AS$566.29 299*5.5-11.98 AS$541.00
33.4*2.5-3.25 AS$534.68 299*12.0-13.98 AS$547.32
42.2*2.5-3.5 AS$547.32 325*5.0-11.98 AS$528.36
48.3*2.5-3.75 AS$534.68 325*12.0-13.98 AS$534.68
60.3*3-4 AS$534.68 355*5.5-11.98 AS$559.96
73*3-4.75 AS$547.32 355*12.0-13.98 AS$566.29
88.9*2.0-4.25 AS$528.36 377*5.5-11.98 AS$559.96
114.3*2.0-6.0 AS$528.36 377*12.0-13.98 AS$566.29
141.3*2.5-6.5 AS$528.36 406*5.5-11.98 AS$559.96
168*4.0-8.0 AS$528.36 406*12.0-13.98 AS$566.29
219*5.0-11.98 AS$528.36 426*5.5-11.98 AS$559.96
245*5.0-11.98 AS$528.36 426*12.0-13.98 AS$566.29
273*5.0-11.98 AS$528.36
Diameter 457-647mm API 5L/ASTM A53 GR.B
457*5.75-11.98 AS$572.61 559*5.75-11.98 AS$604.21
457*12.5-13.98 AS$578.93 559*12.5-13.98 AS$610.54
457*14.5-17.98 AS$585.25 559*14.5-17.98 AS$616.86
478*5.75-11.98 AS$572.61 610*5.75-11.98 AS$604.21
478*12.5-13.98 AS$578.93 610*12.5-13.98 AS$610.54
478*14.5-17.98 AS$585.25 610*14.5-19.98 AS$616.86
508*5.75-11.98 AS$572.61 630*7.75*11.98 AS$604.21
508*12.5-13.98 AS$578.93 630*12.5-13.98 AS$610.54
508*14.5-17.98 AS$585.25 630*14.5-19.98 AS$616.86
529*5.75-11.98 AS$597.89 660*7.75-11.98 AS$616.86
529*12.5-13.98 AS$604.21 660*12.5-13.98 AS$623.18
529*14.5-17.98 AS$610.54 660*14.5-19.98 AS$629.50
Sila ambil perhatian:
Harga dengan panjang tetap 6/12M, hujung PE/BE, tiada salutan, berdasarkan berat teori, FOB TIANJIN PORT SECARA PENGHANTARAN PUKAL.

Masa siaran: Jun-17-2020