API 5L/ASTM A53 GR.B, KELULI KARBON, PAIP KELULI SSAW | |||||||||||||
EXW TIANJIN USD/TAN | Diameter Luar 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Ketebalan Dinding | 6 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 |
壁厚 (mm) | 7 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 |
8 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | |
9 | / | / | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | |
10 | / | / | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | |
11 | / | / | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | |
12 | / | / | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | |
13 | / | / | / | / | / | / | / | $616.09 | $621.50 | $621.50 | $621.50 | $621.50 | |
14 | / | / | / | / | / | / | / | $616.09 | $621.50 | $621.50 | $621.50 | $621.50 | |
15 | / | / | / | / | / | / | / | / | / | / | / | $632.30 | |
16 | / | / | / | / | / | / | / | / | / | / | / | $632.30 | |
17 | / | / | / | / | / | / | / | / | / | / | / | / | |
18 | / | / | / | / | / | / | / | / | / | / | / | / | |
19 | / | / | / | / | / | / | / | / | / | / | / | / | |
20 | / | / | / | / | / | / | / | / | / | / | / | / | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
EXW TIANJIN USD/TAN | Diameter Luar 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Ketebalan Dinding | 6 | $607.98 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | / | / | / | / | / |
壁厚 (mm) | 7 | $607.98 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $628.25 | $628.25 | / | / | / |
8 | $607.98 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $628.25 | $628.25 | / | / | / | |
9 | $607.98 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $628.25 | $628.25 | / | / | / | |
10 | $607.98 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $628.25 | $628.25 | / | / | / | |
11 | $607.98 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $628.25 | $628.25 | $628.25 | $635.01 | $635.01 | |
12 | $607.98 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $628.25 | $628.25 | $628.25 | $635.01 | $635.01 | |
13 | $621.50 | $635.01 | $635.01 | $635.01 | $635.01 | $635.01 | $635.01 | $639.06 | $639.06 | $639.06 | $639.06 | $659.33 | |
14 | $621.50 | $635.01 | $635.01 | $635.01 | $635.01 | $635.01 | $635.01 | $639.06 | $639.06 | $639.06 | $639.06 | $659.33 | |
15 | $632.30 | $645.82 | $645.82 | $645.82 | $645.82 | $645.82 | $645.82 | $652.57 | $652.57 | $652.57 | $652.57 | $672.84 | |
16 | $632.30 | $645.82 | $645.82 | $645.82 | $645.82 | $645.82 | $645.82 | $652.57 | $652.57 | $652.57 | $652.57 | $672.84 | |
17 | / | / | / | / | $645.82 | $645.82 | $645.82 | $659.33 | $659.33 | $699.86 | $699.86 | $699.86 | |
18 | / | / | / | / | $645.82 | $645.82 | $645.82 | $659.33 | $659.33 | $699.86 | $699.86 | $699.86 | |
19 | / | / | / | / | / | / | / | / | / | / | $699.86 | $699.86 | |
20 | / | / | / | / | / | / | / | / | / | / | $699.86 | $699.86 | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
Nota: | |||||||||||||
1. Harga di atas adalah berdasarkan paip kosong, untuk salutan tambahan, sila kami; | |||||||||||||
2. Harga di atas adalah berdasarkan EXW, untuk harga FOB/CIF/CFR, sila kami; | |||||||||||||
3. Harga di atas tidak termasuk sebarang caj pembungkusan dan pemprosesan akhir, untuk sebut harga terperinci; | |||||||||||||
4. Harga di atas hanya sah sehingga 1 Dis; | |||||||||||||
5. MOQ yang terpakai untuk senarai harga ini adalah melebihi 25 tan; |
Masa siaran: Nov-26-2020