API 5L/ASTM A53 GR.B, KELULI KARBON, PAIP KELULI SSAW | |||||||||||||
EXW TIANJIN USD/TAN | Diameter Luar 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Ketebalan Dinding | 6 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 |
壁厚 (mm) | 7 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 |
8 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | |
9 | / | / | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | |
10 | / | / | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | |
11 | / | / | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | |
12 | / | / | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | |
13 | / | / | / | / | / | / | / | $575.55 | $580.79 | $580.79 | $580.79 | $580.79 | |
14 | / | / | / | / | / | / | / | $575.55 | $580.79 | $580.79 | $580.79 | $580.79 | |
15 | / | / | / | / | / | / | / | / | / | / | / | $591.28 | |
16 | / | / | / | / | / | / | / | / | / | / | / | $591.28 | |
17 | / | / | / | / | / | / | / | / | / | / | / | / | |
18 | / | / | / | / | / | / | / | / | / | / | / | / | |
19 | / | / | / | / | / | / | / | / | / | / | / | / | |
20 | / | / | / | / | / | / | / | / | / | / | / | / | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
EXW TIANJIN USD/TAN | Diameter Luar 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Ketebalan Dinding | 6 | $567.68 | $580.79 | $580.79 | $580.79 | $580.79 | $580.79 | $580.79 | / | / | / | / | / |
壁厚 (mm) | 7 | $567.68 | $580.79 | $580.79 | $580.79 | $580.79 | $580.79 | $580.79 | $587.35 | $587.35 | / | / | / |
8 | $567.68 | $580.79 | $580.79 | $580.79 | $580.79 | $580.79 | $580.79 | $587.35 | $587.35 | / | / | / | |
9 | $567.68 | $580.79 | $580.79 | $580.79 | $580.79 | $580.79 | $580.79 | $587.35 | $587.35 | / | / | / | |
10 | $567.68 | $580.79 | $580.79 | $580.79 | $580.79 | $580.79 | $580.79 | $587.35 | $587.35 | / | / | / | |
11 | $567.68 | $580.79 | $580.79 | $580.79 | $580.79 | $580.79 | $580.79 | $587.35 | $587.35 | $587.35 | $593.90 | $593.90 | |
12 | $567.68 | $580.79 | $580.79 | $580.79 | $580.79 | $580.79 | $580.79 | $587.35 | $587.35 | $587.35 | $593.90 | $593.90 | |
13 | $580.79 | $593.90 | $593.90 | $593.90 | $593.90 | $593.90 | $593.90 | $597.84 | $597.84 | $597.84 | $597.84 | $617.50 | |
14 | $580.79 | $593.90 | $593.90 | $593.90 | $593.90 | $593.90 | $593.90 | $597.84 | $597.84 | $597.84 | $597.84 | $617.50 | |
15 | $591.28 | $604.39 | $604.39 | $604.39 | $604.39 | $604.39 | $604.39 | $610.95 | $610.95 | $610.95 | $610.95 | $630.61 | |
16 | $591.28 | $604.39 | $604.39 | $604.39 | $604.39 | $604.39 | $604.39 | $610.95 | $610.95 | $610.95 | $610.95 | $630.61 | |
17 | / | / | / | / | $604.39 | $604.39 | $604.39 | $617.50 | $617.50 | $656.83 | $656.83 | $656.83 | |
18 | / | / | / | / | $604.39 | $604.39 | $604.39 | $617.50 | $617.50 | $656.83 | $656.83 | $656.83 | |
19 | / | / | / | / | / | / | / | / | / | / | $656.83 | $656.83 | |
20 | / | / | / | / | / | / | / | / | / | / | $656.83 | $656.83 | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
Nota: | |||||||||||||
1. Harga di atas adalah berdasarkan paip kosong, untuk salutan tambahan, sila hubungi kami; | |||||||||||||
2. Harga di atas adalah berdasarkan EXW, untuk harga FOB/CIF/CFR, sila hubungi kami; | |||||||||||||
3. Harga di atas tidak termasuk sebarang caj pembungkusan dan pemprosesan akhir, untuk sebut harga terperinci; | |||||||||||||
4. Harga di atas hanya sah sehingga 2 Oktober; | |||||||||||||
5. MOQ yang terpakai untuk senarai harga ini adalah melebihi 25 tan; |
Masa siaran: Sep-25-2020