API 5L/ASTM A53 GR.B, KELULI KARBON, PAIP KELULI LSAW | |||||||||
FOB TIANJIN | Diameter Luar 外径 (mm) | ||||||||
USD/TAN | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863.6 | |
dinding | 8 | 1,089 | 1,081 | 1,089 | 1,074 | 1,074 | 1,074 | 116 | 1,074 |
Ketebalan | 9.53 | 1,081 | 1,066 | 1,074 | 1,050 | 1,050 | 1,050 | 114 | 1,050 |
壁厚 (mm) | 10 | 1,043 | 1,027 | 1,035 | 1,050 | 1,050 | 1,050 | 114 | 1,050 |
12 | 1,043 | 1,027 | 1,035 | 1,050 | 1,050 | 1,050 | 114 | 1,050 | |
14 | 1,043 | 1,027 | 1,035 | 1,050 | 1,050 | 1,050 | 114 | 1,050 | |
16 | 1,043 | 1,043 | 1,050 | 1,035 | 1,035 | 1,035 | 112 | 1,035 | |
18 | / | 1,043 | 1,050 | 1,035 | 1,035 | 1,035 | 112 | 1,035 | |
20 | / | / | 1,050 | 1,035 | 1,035 | 1,035 | 112 | 1,035 | |
22 | / | / | 1,050 | 1,035 | 1,035 | 1,035 | 112 | 1,035 | |
24 | / | / | 1,050 | 1,035 | 1,035 | 1,035 | 112 | 1,035 | |
26 | / | / | / | 1,050 | 1,035 | 1,035 | 112 | 1,035 | |
28 | / | / | / | / | 1,035 | 1,035 | 112 | 1,035 | |
30 | / | / | / | / | 1,035 | 1,035 | 112 | 1,035 | |
32 | / | / | / | / | 1,050 | 1,050 | 114 | 1,050 | |
34 | / | / | / | / | / | / | 114 | 1,050 | |
36 | / | / | / | / | / | / | 114 | 1,050 | |
38 | / | / | / | / | / | / | / | / | |
40 | / | / | / | / | / | / | / | / | |
FOB TIANJIN | Diameter Luar 外径 (mm) | ||||||||
USD/TAN | 914 | 1016 | 1066.7 | 1117.6 | 1219.2 | 1320.8 | 1422.4 | / | |
dinding | 8 | 996 | 996 | 1004 | 1004 | / | / | / | / |
Ketebalan | 9.53 | 996 | 996 | 996 | 996 | 996 | 1050 | 1035 | / |
壁厚 (mm) | 10 | 973 | 973 | 981 | 981 | 981 | 1066 | 1066 | / |
12 | 973 | 973 | 965 | 965 | 965 | 1004 | 1066 | / | |
14 | 973 | 973 | 965 | 965 | 965 | 1004 | 1066 | / | |
16 | 957 | 981 | 965 | 965 | 965 | 1004 | 1058 | / | |
18 | 957 | 981 | 965 | 965 | 965 | 1004 | 1058 | / | |
20 | 957 | 981 | 965 | 965 | 965 | 1004 | 1058 | / | |
22 | 957 | 981 | 965 | 965 | 965 | 1004 | 1058 | / | |
24 | 957 | 981 | 965 | 965 | 965 | 1004 | 1058 | / | |
26 | 957 | 981 | 965 | 965 | 965 | 1004 | 1058 | / | |
28 | 942 | 965 | 950 | 950 | 950 | 1004 | 1058 | / | |
30 | 942 | 965 | 981 | 981 | 981 | 1004 | 1058 | / | |
32 | 957 | 981 | 981 | 981 | 981 | 1019 | 1066 | / | |
34 | 957 | 981 | 988 | 988 | 988 | 1019 | 1066 | / | |
36 | 957 | 981 | 988 | 988 | 988 | 1019 | 1066 | / | |
38 | 957 | 981 | 988 | 988 | 988 | 1019 | 1066 | / | |
40 | / | / | / | / | / | 1019 | 1066 | / | |
Nota: | |||||||||
1. Harga di atas adalah berdasarkan paip BARE; | |||||||||
2. Harga di atas adalah berdasarkan FOB TIANJIN; | |||||||||
3. Harga di atas TIDAK termasuk sebarang caj pembungkusan dan pemprosesan akhir; | |||||||||
4. Harga di atas hanya sah pada 25 Ogos-31 Ogos; | |||||||||
5. MOQ yang terpakai untuk senarai harga ini adalah melebihi 25 tan; | |||||||||
6. Untuk maklumat lanjut dan harga CIF, sila hubungi kami; |
Masa siaran: Ogos-25-2021