API 5L/ASTM A53 GR.B, KELULI KARBON, PAIP KELULI LSAW | |||||||||
FOB TIANJIN | Diameter Luar 外径 (mm) | ||||||||
USD/TAN | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863.6 | |
dinding | 8 | 1,081 | 1,058 | 1,066 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 |
Ketebalan | 9.53 | 1,074 | 1,043 | 1,050 | 1,027 | 1,027 | 1,027 | 1,027 | 1,027 |
壁厚 (mm) | 10 | 1,035 | 1,004 | 1,012 | 1,027 | 1,027 | 1,027 | 1,027 | 1,027 |
12 | 1,035 | 1,004 | 1,012 | 1,027 | 1,027 | 1,027 | 1,027 | 1,027 | |
14 | 1,035 | 1,004 | 1,012 | 1,027 | 1,027 | 1,027 | 1,027 | 1,027 | |
16 | 1,035 | 1,019 | 1,027 | 1,012 | 1,012 | 1,012 | 1,012 | 1,012 | |
18 | / | 1,019 | 1,027 | 1,012 | 1,012 | 1,012 | 1,012 | 1,012 | |
20 | / | / | 1,027 | 1,012 | 1,012 | 1,012 | 1,012 | 1,012 | |
22 | / | / | 1,027 | 1,012 | 1,012 | 1,012 | 1,012 | 1,012 | |
24 | / | / | 1,027 | 1,012 | 1,012 | 1,012 | 1,012 | 1,012 | |
26 | / | / | / | 1,027 | 1,012 | 1,012 | 1,012 | 1,012 | |
28 | / | / | / | / | 1,012 | 1,012 | 1,012 | 1,012 | |
30 | / | / | / | / | 1,012 | 1,012 | 1,012 | 1,012 | |
32 | / | / | / | / | 1,027 | 1,027 | 1,027 | 1,027 | |
34 | / | / | / | / | / | / | 1,027 | 1,027 | |
36 | / | / | / | / | / | / | 1,027 | 1,027 | |
38 | / | / | / | / | / | / | / | / | |
40 | / | / | / | / | / | / | / | / | |
FOB TIANJIN | Diameter Luar 外径 (mm) | ||||||||
USD/TAN | 914 | 1016 | 1066.7 | 1117.6 | 1219.2 | 1320.8 | 1422.4 | / | |
dinding | 8 | 1050 | 1050 | 1058 | 1058 | / | / | / | / |
Ketebalan | 9.53 | 1050 | 1050 | 1050 | 1050 | 1050 | 1105 | 1089 | / |
壁厚 (mm) | 10 | 1027 | 1027 | 1035 | 1035 | 1035 | 1120 | 1120 | / |
12 | 1027 | 1027 | 1019 | 1019 | 1019 | 1058 | 1120 | / | |
14 | 1027 | 1027 | 1019 | 1019 | 1019 | 1058 | 1120 | / | |
16 | 1012 | 1035 | 1019 | 1019 | 1019 | 1058 | 1112 | / | |
18 | 1012 | 1035 | 1019 | 1019 | 1019 | 1058 | 1112 | / | |
20 | 1012 | 1035 | 1019 | 1019 | 1019 | 1058 | 1112 | / | |
22 | 1012 | 1035 | 1019 | 1019 | 1019 | 1058 | 1112 | / | |
24 | 1012 | 1035 | 1019 | 1019 | 1019 | 1058 | 1112 | / | |
26 | 1012 | 1035 | 1019 | 1019 | 1019 | 1058 | 1112 | / | |
28 | 996 | 1019 | 1004 | 1004 | 1004 | 1058 | 1112 | / | |
30 | 996 | 1019 | 1035 | 1035 | 1035 | 1058 | 1112 | / | |
32 | 1012 | 1035 | 1035 | 1035 | 1035 | 1074 | 1120 | / | |
34 | 1012 | 1035 | 1043 | 1043 | 1043 | 1074 | 1120 | / | |
36 | 1012 | 1035 | 1043 | 1043 | 1043 | 1074 | 1120 | / | |
38 | 1012 | 1035 | 1043 | 1043 | 1043 | 1074 | 1120 | / | |
40 | / | / | / | / | / | 1074 | 1120 | / | |
Nota: | |||||||||
1. Harga di atas adalah berdasarkan paip BARE; | |||||||||
2. Harga di atas adalah berdasarkan FOB TIANJIN; | |||||||||
3. Harga di atas TIDAK termasuk sebarang caj pembungkusan dan pemprosesan akhir; | |||||||||
4. Harga di atas hanya sah pada 9 Ogos-17 Ogos; | |||||||||
5. MOQ yang terpakai untuk senarai harga ini adalah melebihi 25 tan; | |||||||||
6. Untuk maklumat lanjut dan harga CIF, sila hubungi kami; |
Masa siaran: 10 Ogos 2021