API 5L/ASTM A53 GR.B, 탄소강, LSAW 강관 | |||||||||
FOB 천진 | 외경 외경(mm) | ||||||||
USD/톤 | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863.6 | |
벽 | 8 | $1,035.0 | $1,027.2 | $1,035.0 | $1,019.4 | $1,019.4 | $1,019.4 | $1,019.4 | $1,019.4 |
두께 | 9.53 | $1,027.2 | $1,011.6 | $1,019.4 | $995.9 | $995.9 | $995.9 | $995.9 | $995.9 |
壁厚(mm) | 10 | $988.1 | $972.5 | $980.3 | $995.9 | $995.9 | $995.9 | $995.9 | $995.9 |
12 | $988.1 | $972.5 | $980.3 | $995.9 | $995.9 | $995.9 | $995.9 | $995.9 | |
14 | $988.1 | $972.5 | $980.3 | $995.9 | $995.9 | $995.9 | $995.9 | $995.9 | |
16 | $988.1 | $988.1 | $995.9 | $980.3 | $980.3 | $980.3 | $980.3 | $980.3 | |
18 | / | $988.1 | $995.9 | $980.3 | $980.3 | $980.3 | $980.3 | $980.3 | |
20 | / | / | $995.9 | $980.3 | $980.3 | $980.3 | $980.3 | $980.3 | |
22 | / | / | $995.9 | $980.3 | $980.3 | $980.3 | $980.3 | $980.3 | |
24 | / | / | $995.9 | $980.3 | $980.3 | $980.3 | $980.3 | $980.3 | |
26 | / | / | / | $995.9 | $980.3 | $980.3 | $980.3 | $980.3 | |
28 | / | / | / | / | $980.3 | $980.3 | $980.3 | $980.3 | |
30 | / | / | / | / | $980.3 | $980.3 | $980.3 | $980.3 | |
32 | / | / | / | / | $995.9 | $995.9 | $995.9 | $995.9 | |
34 | / | / | / | / | / | / | $995.9 | $995.9 | |
36 | / | / | / | / | / | / | $995.9 | $995.9 | |
38 | / | / | / | / | / | / | / | ||
40 | / | / | / | / | / | / | / | / | |
FOB 천진 | 외경 외경(mm) | ||||||||
USD/톤 | $914.0 | $1,016.0 | $1,066.7 | $1,117.6 | $1,219.2 | $1,320.8 | $1,422.4 | / | |
벽 | 8 | $1,019.4 | $1,019.4 | $1,027.2 | $1,027.2 | / | / | / | / |
두께 | 9.53 | $1,019.4 | $1,019.4 | $1,019.4 | $1,019.4 | $1,019.4 | $1,074.1 | $1,058.4 | / |
壁厚(mm) | 10 | $995.9 | $995.9 | $1,003.8 | $1,003.8 | $1,003.8 | $1,089.7 | $1,089.7 | / |
12 | $995.9 | $995.9 | $988.1 | $988.1 | $988.1 | $1,027.2 | $1,089.7 | / | |
14 | $995.9 | $995.9 | $988.1 | $988.1 | $988.1 | $1,027.2 | $1,089.7 | / | |
16 | $980.3 | $1,003.8 | $988.1 | $988.1 | $988.1 | $1,027.2 | $1,081.9 | / | |
18 | $980.3 | $1,003.8 | $988.1 | $988.1 | $988.1 | $1,027.2 | $1,081.9 | / | |
20 | $980.3 | $1,003.8 | $988.1 | $988.1 | $988.1 | $1,027.2 | $1,081.9 | / | |
22 | $980.3 | $1,003.8 | $988.1 | $988.1 | $988.1 | $1,027.2 | $1,081.9 | / | |
24 | $980.3 | $1,003.8 | $988.1 | $988.1 | $988.1 | $1,027.2 | $1,081.9 | / | |
26 | $980.3 | $1,003.8 | $988.1 | $988.1 | $988.1 | $1,027.2 | $1,081.9 | / | |
28 | $964.7 | $988.1 | $972.5 | $972.5 | $972.5 | $1,027.2 | $1,081.9 | / | |
30 | $964.7 | $988.1 | $1,003.8 | $1,003.8 | $1,003.8 | $1,027.2 | $1,081.9 | / | |
32 | $980.3 | $1,003.8 | $1,003.8 | $1,003.8 | $1,003.8 | $1,042.8 | $1,089.7 | / | |
34 | $980.3 | $1,003.8 | $1,011.6 | $1,011.6 | $1,011.6 | $1,042.8 | $1,089.7 | / | |
36 | $980.3 | $1,003.8 | $1,011.6 | $1,011.6 | $1,011.6 | $1,042.8 | $1,089.7 | / | |
38 | $980.3 | $1,003.8 | $1,011.6 | $1,011.6 | $1,011.6 | $1,042.8 | $1,089.7 | / | |
40 | / | / | / | / | / | $1,042.8 | $1,089.7 | / | |
메모: | |||||||||
1. 위 가격은 BARE 파이프 기준입니다. | |||||||||
2. 위의 가격은 FOB TIANJIN을 기준으로 합니다. | |||||||||
3. 위 가격에는 포장 및 최종 처리 비용이 포함되어 있지 않습니다. | |||||||||
4. 위 가격은 6월 30일부터 7월 6일까지만 유효합니다. | |||||||||
5. 이 가격표에 적용 가능한 MOQ는 25톤 이상입니다. | |||||||||
6. 자세한 내용과 CIF 가격은 당사에 문의하십시오. |
게시 시간: 2021년 6월 30일