API 5L/ASTM A53 GR.B, ACERO AL CARBONO, TUBO DE ACERO LSAW | |||||||||
MANDO TIANJÍN | Diámetro exterior 外径 (mm) | ||||||||
USD/TONELADA | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863,6 | |
Muro | 8 | $1,035.0 | $1.027,2 | $1,035.0 | $1,019.4 | $1,019.4 | $1,019.4 | $1,019.4 | $1,019.4 |
Espesor | 9.53 | $1.027,2 | $1.011,6 | $1,019.4 | $995.9 | $995.9 | $995.9 | $995.9 | $995.9 |
壁厚 (mm) | 10 | $988.1 | $972.5 | $980.3 | $995.9 | $995.9 | $995.9 | $995.9 | $995.9 |
12 | $988.1 | $972.5 | $980.3 | $995.9 | $995.9 | $995.9 | $995.9 | $995.9 | |
14 | $988.1 | $972.5 | $980.3 | $995.9 | $995.9 | $995.9 | $995.9 | $995.9 | |
16 | $988.1 | $988.1 | $995.9 | $980.3 | $980.3 | $980.3 | $980.3 | $980.3 | |
18 | / | $988.1 | $995.9 | $980.3 | $980.3 | $980.3 | $980.3 | $980.3 | |
20 | / | / | $995.9 | $980.3 | $980.3 | $980.3 | $980.3 | $980.3 | |
22 | / | / | $995.9 | $980.3 | $980.3 | $980.3 | $980.3 | $980.3 | |
24 | / | / | $995.9 | $980.3 | $980.3 | $980.3 | $980.3 | $980.3 | |
26 | / | / | / | $995.9 | $980.3 | $980.3 | $980.3 | $980.3 | |
28 | / | / | / | / | $980.3 | $980.3 | $980.3 | $980.3 | |
30 | / | / | / | / | $980.3 | $980.3 | $980.3 | $980.3 | |
32 | / | / | / | / | $995.9 | $995.9 | $995.9 | $995.9 | |
34 | / | / | / | / | / | / | $995.9 | $995.9 | |
36 | / | / | / | / | / | / | $995.9 | $995.9 | |
38 | / | / | / | / | / | / | / | ||
40 | / | / | / | / | / | / | / | / | |
MANDO TIANJÍN | Diámetro exterior 外径 (mm) | ||||||||
USD/TONELADA | $914.0 | $1,016.0 | $1.066,7 | $1,117.6 | $1,219.2 | $1,320.8 | $1.422,4 | / | |
Muro | 8 | $1,019.4 | $1,019.4 | $1.027,2 | $1.027,2 | / | / | / | / |
Espesor | 9.53 | $1,019.4 | $1,019.4 | $1,019.4 | $1,019.4 | $1,019.4 | $1.074,1 | $1.058,4 | / |
壁厚 (mm) | 10 | $995.9 | $995.9 | $1.003,8 | $1.003,8 | $1.003,8 | $1.089,7 | $1.089,7 | / |
12 | $995.9 | $995.9 | $988.1 | $988.1 | $988.1 | $1.027,2 | $1.089,7 | / | |
14 | $995.9 | $995.9 | $988.1 | $988.1 | $988.1 | $1.027,2 | $1.089,7 | / | |
16 | $980.3 | $1.003,8 | $988.1 | $988.1 | $988.1 | $1.027,2 | $1.081,9 | / | |
18 | $980.3 | $1.003,8 | $988.1 | $988.1 | $988.1 | $1.027,2 | $1.081,9 | / | |
20 | $980.3 | $1.003,8 | $988.1 | $988.1 | $988.1 | $1.027,2 | $1.081,9 | / | |
22 | $980.3 | $1.003,8 | $988.1 | $988.1 | $988.1 | $1.027,2 | $1.081,9 | / | |
24 | $980.3 | $1.003,8 | $988.1 | $988.1 | $988.1 | $1.027,2 | $1.081,9 | / | |
26 | $980.3 | $1.003,8 | $988.1 | $988.1 | $988.1 | $1.027,2 | $1.081,9 | / | |
28 | $964.7 | $988.1 | $972.5 | $972.5 | $972.5 | $1.027,2 | $1.081,9 | / | |
30 | $964.7 | $988.1 | $1.003,8 | $1.003,8 | $1.003,8 | $1.027,2 | $1.081,9 | / | |
32 | $980.3 | $1.003,8 | $1.003,8 | $1.003,8 | $1.003,8 | $1.042,8 | $1.089,7 | / | |
34 | $980.3 | $1.003,8 | $1.011,6 | $1.011,6 | $1.011,6 | $1.042,8 | $1.089,7 | / | |
36 | $980.3 | $1.003,8 | $1.011,6 | $1.011,6 | $1.011,6 | $1.042,8 | $1.089,7 | / | |
38 | $980.3 | $1.003,8 | $1.011,6 | $1.011,6 | $1.011,6 | $1.042,8 | $1.089,7 | / | |
40 | / | / | / | / | / | $1.042,8 | $1.089,7 | / | |
Nota: | |||||||||
1. El precio anterior se basa en tuberías DESNUDAS; | |||||||||
2. El precio anterior se basa en FOB TIANJIN; | |||||||||
3. El precio anterior NO incluye ningún cargo de embalaje ni procesamiento final; | |||||||||
4. El precio anterior sólo es válido del 30 de junio al 6 de julio; | |||||||||
5. El MOQ aplicable para esta lista de precios es de más de 25 toneladas; | |||||||||
6. Para obtener más información y precio CIF, contáctenos; |
Hora de publicación: 30 de junio de 2021