Lista de precios de tuberías ERW | |||||||
Estándar: GB/T3091-2008; | |||||||
Especulación | Espesor | GB/T3091 | Especulación | Espesor | GB/T3091 | ||
Q235B | Q345B | Q235B | Q345B | ||||
33,4 (1”) | 2.1-2.4 | 4200 | 4490 | Φ152 | 3.0-4.5 | 4150 | 4530 |
2,5-3,25 | 4060 | 4550 | 4,75-5,75 | 4170 | 4530 | ||
3,5-4,0 | 4130 | 4650 | 6,0-7,75 | 4270 | 4610 | ||
42,3 (1,2") | 2.1-2.4 | 4190 | 4550 | 8,0-10,0 | 4440 | 4800 | |
2,5-3,5 | 4160 | 4520 | Φ159 | 3,25-6,75 | 4100 | 4450 | |
3.75 | 4190 | 4550 | 6,8-7,75 | 4130 | 4500 | ||
4.0-5.0 | 4240 | 4600 | 8,0-10,0 | 4250 | 4630 | ||
48,3 (1,5") | 2.1-2.4 | 4050 | 4500 | 10.0-11.75 | 4450 | 4780 | |
2,5-3,25 | 4010 | 4460 | Φ165 | 3.0-6.0 | 4210 | 4500 | |
3,5-3,75 | 4120 | 4440 | 6.25-7.0 | 4260 | 4550 | ||
4,0-4,25 | 4240 | 4500 | |||||
4,5-6,0 | 4240 | 4600 | |||||
Φ60.3 (2″) | 3.0-4.0 | 4050 | 4380 | Φ168.3 | 3,5-5,75 | 4140 | 4530 |
4,25-4,75 | 4150 | 4480 | 6.0-8 | 4190 | 4580 | ||
5,0-5,75 | 4330 | 4650 | 8,25-8,75 | 4250 | 4680 | ||
Ф73 | 3,0-4,75 | 4170 | 4470 | 9,0-9,75 | 4320 | 4680 | |
4,8-5,25 | 4200 | 4590 | 10.0-11.75 | 4510 | 4800 | ||
5,5-7,0 | 4290 | 4750 | |||||
Φ76.1 (2,5") | 3.0-4.0 | 4020 | 4430 | Φ177,8 (Φ180) | 3,75-5,75 | 4090 | 4490 |
4,25-4,75 | 4030 | 4440 | 6,0-7,75 | 4140 | 4530 | ||
5,0-5,25 | 4080 | 4460 | 8,0-8,75 | 4200 | 4580 | ||
5,5-7,0 | 4220 | 4540 | 9,0-9,75 | 4290 | 4650 | ||
Φ88.9 (3″) | 3.0-4.0 | 4010 | 4440 | 10.0-11.75 | 4390 | 4730 | |
4,25-4,75 | 4030 | 4460 | |||||
5,0-5,25 | 4080 | 4510 | Φ193.7 | 4,0-6,75 | 4150 | 4540 | |
5,5-6,0 | 4240 | 4550 | 6,8-7,75 | 4190 | 4590 | ||
8 | 4440 | 4700 | 8,0-9,75 | 4340 | 4640 | ||
Φ108 | 3.0-4.5 | 3970 | 4450 | 10.0-11.75 | 4460 | 4850 | |
4,75-5,75 | 3990 | 4800 | |||||
6,0-6,25 | 4150 | 4570 | Φ203 | 3,0-6,75 | 4250 | 4530 | |
6,5-9,0 | 4520 | 4650 | 6.8-8.0 | 4310 | 4590 | ||
Φ114.3 (4〞) | 3.0-4.0 | 3990 | 4380 | 8.25-11.75 | 4370 | 4700 | |
4,25-4,75 | 4030 | 4440 | |||||
5.0-6.0 | 4090 | 4480 | Φ219 (8″) | 3,25-6,75 | 4290 | 4640 | |
6,25-7,75 | 4280 | 4540 | 6,8-7,75 | 4310 | 4650 | ||
8.0-10 | 4640 | 4750 | 8,0-9,75 | 4340 | 4680 | ||
Φ127 | 3,0-4,75 | 4050 | 4400 | 10.0-11.75 | 4420 | 4740 | |
5,0-5,75 | 4110 | 4550 | |||||
Φ1 pieza) | 3,0-5,75 | 4030 | 4440 | Φ244.5 | 3,0-4,75 | 4370 | 4670 |
6,0-7,75 | 4100 | 4460 | 5,0-7,75 | 4340 | 4670 | ||
8.0-10 | 4280 | 4550 | 8,0-9,75 | 4350 | 4740 | ||
Φ139.7 (5″) | 3.0-4.5 | 4040 | 4380 | ||||
4,75-5,75 | 4100 | 4460 | |||||
6,0-7,75 | 4300 | 4580 | Φ273 (10″) (7°) | 4,75*7,75 | 4340 | 4540 | |
8.0-10 | 4400 | 4660 | 8,0*9,75 | 4440 | 4640 |
Hora de publicación: 11-nov-2019