Listino prezzi tubi in acciaio ERW | |||||||
Standard: GB/T3091-2008 | |||||||
specifica | Spessore | GB/T3091 | specifica | Spessore | GB/T3091 | ||
Q235B | Q345B | Q235B | Q345B | ||||
33,4 (1″) | 2.1-2.4 | 604.29 | 645.71 | Φ152 | 3.0-4.5 | 597.14 | 651.43 |
2,5-3,25 | 584.29 | 654.29 | 4.75-5.75 | 600,00 | 651.43 | ||
3,5-4,0 | 594.29 | 668,57 | 6.0-7.75 | 614.29 | 662.86 | ||
42,3 (1,2") | 2.1-2.4 | 602.86 | 654.29 | 8.0-10.0 | 638,57 | 690,00 | |
2.5-3.5 | 598,57 | 650,00 | Φ159 | 3.25-6.75 | 590,00 | 640,00 | |
3,75 | 602.86 | 654.29 | 6,8-7,75 | 594.29 | 647.14 | ||
4.0-5.0 | 610,00 | 661.43 | 8.0-10.0 | 611.43 | 665.71 | ||
48,3 (1,5") | 2.1-2.4 | 582.86 | 647.14 | 10.0-11.75 | 640,00 | 687.14 | |
2,5-3,25 | 577.14 | 641.43 | Φ165 | 3.0-6.0 | 605.71 | 647.14 | |
3,5-3,75 | 592.86 | 638,57 | 6.25-7.0 | 612.86 | 654.29 | ||
4.0-4.25 | 610,00 | 647.14 | |||||
4.5-6.0 | 610,00 | 661.43 | |||||
Φ60,3 (2″) | 3.0-4.0 | 582.86 | 630,00 | Φ168.3 | 3,5-5,75 | 595.71 | 651.43 |
4.25-4.75 | 597.14 | 644.29 | 6.0-8 | 602.86 | 658,57 | ||
5.0-5.75 | 622.86 | 668,57 | 8.25-8.75 | 611.43 | 672,86 | ||
Ф73 | 3.0-4.75 | 600,00 | 642.86 | 9.0-9.75 | 621.43 | 672,86 | |
4.8-5.25 | 604.29 | 660,00 | 10.0-11.75 | 648,57 | 690,00 | ||
5.5-7.0 | 617.14 | 682.86 | |||||
Φ76.1 (2,5″) | 3.0-4.0 | 578,57 | 637.14 | Φ177,8 | 3,75-5,75 | 588,57 | 645.71 |
4.25-4.75 | 580,00 | 638,57 | 6.0-7.75 | 595.71 | 651.43 | ||
5.0-5.25 | 587.14 | 641.43 | 8.0-8.75 | 604.29 | 658,57 | ||
5.5-7.0 | 607.14 | 652,86 | 9.0-9.75 | 617.14 | 668,57 | ||
Φ88,9(3″) | 3.0-4.0 | 577.14 | 638,57 | 10.0-11.75 | 631.43 | 680,00 | |
4.25-4.75 | 580,00 | 641.43 | |||||
5.0-5.25 | 587.14 | 648,57 | Φ193.7 | 4.0-6.75 | 597.14 | 652,86 | |
5.5-6.0 | 610,00 | 654.29 | 6,8-7,75 | 602.86 | 660,00 | ||
8 | 638,57 | 675,71 | 8.0-9.75 | 624.29 | 667.14 | ||
Φ108 | 3.0-4.5 | 571.43 | 640,00 | 10.0-11.75 | 641.43 | 697.14 | |
4.75-5.75 | 574.29 | 690,00 | |||||
6.0-6.25 | 597.14 | 657.14 | Φ203 | 3.0-6.75 | 611.43 | 651.43 | |
6.5-9.0 | 650,00 | 668,57 | 6.8-8.0 | 620,00 | 660,00 | ||
Φ114.3 (4〞) | 3.0-4.0 | 574.29 | 630,00 | 8.25-11.75 | 628,57 | 675,71 | |
4.25-4.75 | 580,00 | 638,57 | |||||
5.0-6.0 | 588,57 | 644.29 | Φ219 | 3.25-6.75 | 617.14 | 667.14 | |
6.25-7.75 | 615.71 | 652,86 | 6,8-7,75 | 620,00 | 668,57 | ||
8.0-10 | 667.14 | 682.86 | 8.0-9.75 | 624.29 | 672,86 | ||
Φ127 | 3.0-4.75 | 582.86 | 632.86 | 10.0-11.75 | 635,71 | 681.43 | |
5.0-5.75 | 591.43 | 654.29 | |||||
Φ133 | 3.0-5.75 | 580,00 | 638,57 | Φ244,5 | 3.0-4.75 | 628,57 | 671.43 |
6.0-7.75 | 590,00 | 641.43 | 5.0-7.75 | 624.29 | 671.43 | ||
8.0-10 | 615.71 | 654.29 | 8.0-9.75 | 625.71 | 681.43 | ||
Φ139.7 | 3.0-4.5 | 581.43 | 630,00 | ||||
4.75-5.75 | 590,00 | 641.43 | |||||
6.0-7.75 | 618,57 | 658,57 | Φ273 | 4,75*7,75 | 624.29 | 652,86 | |
8.0-10 | 632.86 | 670,00 | 8,0*9,75 | 638,57 | 667.14 |
Orario di pubblicazione: 23 dicembre 2019