รายการราคาท่อเหล็ก LSAW | |||||||||||||||
มาตรฐาน: GB/T3091 วัสดุ: Q235B, USD/ตัน | |||||||||||||||
WT โอดี | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812.8 | 863.6 | 914.4 | 1016 | 1,066.7 | 1117.6 | 1219.2 | 1320.8 | 1422.4 |
8 | 732.86 | 725.71 | 732.86 | 718.57 | 718.57 | 718.57 | 718.57 | 718.57 | 718.57 | 718.57 | 725.71 | 725.71 | |||
9.53 | 725.71 | 711.43 | 718.57 | 697.14 | 697.14 | 697.14 | 697.14 | 697.14 | 718.57 | 718.57 | 718.57 | 718.57 | 718.57 | 768.57 | 754.29 |
10 | 690.00 | 675.71 | 682.86 | 697.14 | 697.14 | 697.14 | 697.14 | 697.14 | 697.14 | 697.14 | 704.29 | 704.29 | 704.29 | 782.86 | 782.86 |
12 | 690.00 | 675.71 | 682.86 | 697.14 | 697.14 | 697.14 | 697.14 | 697.14 | 697.14 | 697.14 | 690.00 | 690.00 | 690.00 | 725.71 | 782.86 |
14 | 690.00 | 675.71 | 682.86 | 697.14 | 697.14 | 697.14 | 697.14 | 697.14 | 697.14 | 697.14 | 690.00 | 690.00 | 690.00 | 725.71 | 782.86 |
16 | 690.00 | 690.00 | 697.14 | 682.86 | 682.86 | 682.86 | 682.86 | 682.86 | 682.86 | 704.29 | 690.00 | 690.00 | 690.00 | 725.71 | 775.71 |
18 | 690.00 | 690.00 | 697.14 | 682.86 | 682.86 | 682.86 | 682.86 | 682.86 | 682.86 | 704.29 | 690.00 | 690.00 | 690.00 | 725.71 | 775.71 |
20 | 697.14 | 682.86 | 682.86 | 682.86 | 682.86 | 682.86 | 682.86 | 704.29 | 690.00 | 690.00 | 690.00 | 725.71 | 775.71 | ||
22 | 697.14 | 682.86 | 682.86 | 682.86 | 682.86 | 682.86 | 682.86 | 704.29 | 690.00 | 690.00 | 690.00 | 725.71 | 775.71 | ||
24 | 697.14 | 682.86 | 682.86 | 682.86 | 682.86 | 682.86 | 682.86 | 704.29 | 690.00 | 690.00 | 690.00 | 725.71 | 775.71 | ||
26 | 697.14 | 682.86 | 682.86 | 682.86 | 682.86 | 682.86 | 704.29 | 690.00 | 690.00 | 690.00 | 725.71 | 775.71 | |||
28 | 682.86 | 682.86 | 682.86 | 682.86 | 668.57 | 690.00 | 675.71 | 675.71 | 675.71 | 725.71 | 775.71 | ||||
30 | 682.86 | 682.86 | 682.86 | 682.86 | 668.57 | 690.00 | 704.29 | 704.29 | 704.29 | 725.71 | 775.71 | ||||
32 | 697.14 | 697.14 | 697.14 | 697.14 | 682.86 | 704.29 | 704.29 | 704.29 | 704.29 | 740.00 | 782.86 | ||||
34 | 697.14 | 697.14 | 682.86 | 704.29 | 711.43 | 711.43 | 711.43 | 740.00 | 782.86 | ||||||
36 | 697.14 | 697.14 | 682.86 | 704.29 | 711.43 | 711.43 | 711.43 | 740.00 | 782.86 | ||||||
38 | 682.86 | 704.29 | 711.43 | 711.43 | 711.43 | 740.00 | 782.86 | ||||||||
40 | 740.00 | 782.86 |
เวลาโพสต์: Dec-17-2019