API 5L/ASTM A53 GR.B, BAJA KARBON, PIPA BAJA LSAW | |||||||||
FOB TIANJIN | Diameter Luar 外径 (mm) | ||||||||
USD/TON | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863.6 | |
Dinding | 8 | 951 | 944 | 951 | 937 | 937 | 937 | 937 | 937 |
Ketebalan | 9.53 | 944 | 930 | 937 | 917 | 917 | 917 | 917 | 917 |
壁厚 (mm) | 10 | 910 | 896 | 903 | 917 | 917 | 917 | 917 | 917 |
12 | 910 | 896 | 903 | 917 | 917 | 917 | 917 | 917 | |
14 | 910 | 896 | 903 | 917 | 917 | 917 | 917 | 917 | |
16 | 910 | 910 | 917 | 903 | 903 | 903 | 903 | 903 | |
18 | / | 910 | 917 | 903 | 903 | 903 | 903 | 903 | |
20 | / | / | 917 | 903 | 903 | 903 | 903 | 903 | |
22 | / | / | 917 | 903 | 903 | 903 | 903 | 903 | |
24 | / | / | 917 | 903 | 903 | 903 | 903 | 903 | |
26 | / | / | / | 917 | 903 | 903 | 903 | 903 | |
28 | / | / | / | / | 903 | 903 | 903 | 903 | |
30 | / | / | / | / | 903 | 903 | 903 | 903 | |
32 | / | / | / | / | 917 | 917 | 917 | 917 | |
34 | / | / | / | / | / | / | 917 | 917 | |
36 | / | / | / | / | / | / | 917 | 917 | |
38 | / | / | / | / | / | / | / | / | |
40 | / | / | / | / | / | / | / | / | |
FOB TIANJIN | Diameter Luar 外径 (mm) | ||||||||
USD/TON | 914 | 1016 | 1066.7 | 1117.6 | 1219.2 | 1320.8 | 1422.4 | / | |
Dinding | 8 | 951 | 951 | 958 | 958 | / | / | / | / |
Ketebalan | 9.53 | 951 | 951 | 951 | 951 | 951 | 998 | 985 | / |
壁厚 (mm) | 10 | 930 | 930 | 937 | 937 | 937 | 1012 | 1012 | / |
12 | 930 | 930 | 924 | 924 | 924 | 958 | 1012 | / | |
14 | 930 | 930 | 924 | 924 | 924 | 958 | 1012 | / | |
16 | 917 | 937 | 924 | 924 | 924 | 958 | 1005 | / | |
18 | 917 | 937 | 924 | 924 | 924 | 958 | 1005 | / | |
20 | 917 | 937 | 924 | 924 | 924 | 958 | 1005 | / | |
22 | 917 | 937 | 924 | 924 | 924 | 958 | 1005 | / | |
24 | 917 | 937 | 924 | 924 | 924 | 958 | 1005 | / | |
26 | 917 | 937 | 924 | 924 | 924 | 958 | 1005 | / | |
28 | 903 | 924 | 910 | 910 | 910 | 958 | 1005 | / | |
30 | 903 | 924 | 937 | 937 | 937 | 958 | 1005 | / | |
32 | 917 | 937 | 937 | 937 | 937 | 971 | 1012 | / | |
34 | 917 | 937 | 944 | 944 | 944 | 971 | 1012 | / | |
36 | 917 | 937 | 944 | 944 | 944 | 971 | 1012 | / | |
38 | 917 | 937 | 944 | 944 | 944 | 971 | 1012 | / | |
40 | / | / | / | / | / | 971 | 1012 | / | |
Catatan: | |||||||||
1. Harga di atas berdasarkan pipa BARE; | |||||||||
2. Harga di atas berdasarkan FOB TIANJIN; | |||||||||
3. Harga di atas TIDAK termasuk biaya pengepakan dan pemrosesan akhir; | |||||||||
4. Harga di atas hanya berlaku selama 10 Juni-17 Juni; | |||||||||
5. MOQ yang berlaku untuk daftar harga ini adalah lebih dari 25 ton; | |||||||||
6. Untuk informasi lebih lanjut dan harga CIF, silakan hubungi kami; |
Waktu posting: 11 Juni 2021