API 5L/ASTM A53 GR.B, BAJA KARBON, PIPA BAJA LSAW | |||||||||
FOB TIANJIN | Diameter Luar 外径 (mm) | ||||||||
USD/TON | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863.6 | |
Dinding | 8 | 1.051 | 1.043 | 1.051 | 1.035 | 1.035 | 1.035 | 1.035 | 1.035 |
Ketebalan | 9.53 | 1.043 | 1.027 | 1.035 | 1.012 | 1.012 | 1.012 | 1.012 | 1.012 |
壁厚 (mm) | 10 | 1.004 | 988 | 996 | 1.012 | 1.012 | 1.012 | 1.012 | 1.012 |
12 | 1.004 | 988 | 996 | 1.012 | 1.012 | 1.012 | 1.012 | 1.012 | |
14 | 1.004 | 988 | 996 | 1.012 | 1.012 | 1.012 | 1.012 | 1.012 | |
16 | 1.004 | 1.004 | 1.012 | 996 | 996 | 996 | 996 | 996 | |
18 | / | 1.004 | 1.012 | 996 | 996 | 996 | 996 | 996 | |
20 | / | / | 1.012 | 996 | 996 | 996 | 996 | 996 | |
22 | / | / | 1.012 | 996 | 996 | 996 | 996 | 996 | |
24 | / | / | 1.012 | 996 | 996 | 996 | 996 | 996 | |
26 | / | / | / | 1.012 | 996 | 996 | 996 | 996 | |
28 | / | / | / | / | 996 | 996 | 996 | 996 | |
30 | / | / | / | / | 996 | 996 | 996 | 996 | |
32 | / | / | / | / | 1.012 | 1.012 | 1.012 | 1.012 | |
34 | / | / | / | / | / | / | 1.012 | 1.012 | |
36 | / | / | / | / | / | / | 1.012 | 1.012 | |
38 | / | / | / | / | / | / | / | / | |
40 | / | / | / | / | / | / | / | / | |
FOB TIANJIN | Diameter Luar 外径 (mm) | ||||||||
USD/TON | 914 | 1016 | 1066.7 | 1117.6 | 1219.2 | 1320.8 | 1422.4 | / | |
Dinding | 8 | 1035 | 1035 | 1043 | 1043 | / | / | / | / |
Ketebalan | 9.53 | 1035 | 1035 | 1035 | 1035 | 1035 | 1090 | 1075 | / |
壁厚 (mm) | 10 | 1012 | 1012 | 1019 | 1019 | 1019 | 1106 | 1106 | / |
12 | 1012 | 1012 | 1004 | 1004 | 1004 | 1043 | 1106 | / | |
14 | 1012 | 1012 | 1004 | 1004 | 1004 | 1043 | 1106 | / | |
16 | 996 | 1019 | 1004 | 1004 | 1004 | 1043 | 1098 | / | |
18 | 996 | 1019 | 1004 | 1004 | 1004 | 1043 | 1098 | / | |
20 | 996 | 1019 | 1004 | 1004 | 1004 | 1043 | 1098 | / | |
22 | 996 | 1019 | 1004 | 1004 | 1004 | 1043 | 1098 | / | |
24 | 996 | 1019 | 1004 | 1004 | 1004 | 1043 | 1098 | / | |
26 | 996 | 1019 | 1004 | 1004 | 1004 | 1043 | 1098 | / | |
28 | 980 | 1004 | 988 | 988 | 988 | 1043 | 1098 | / | |
30 | 980 | 1004 | 1019 | 1019 | 1019 | 1043 | 1098 | / | |
32 | 996 | 1019 | 1019 | 1019 | 1019 | 1059 | 1106 | / | |
34 | 996 | 1019 | 1027 | 1027 | 1027 | 1059 | 1106 | / | |
36 | 996 | 1019 | 1027 | 1027 | 1027 | 1059 | 1106 | / | |
38 | 996 | 1019 | 1027 | 1027 | 1027 | 1059 | 1106 | / | |
40 | / | / | / | / | / | 1059 | 1106 | / | |
Catatan: | |||||||||
1. Harga di atas berdasarkan pipa BARE; | |||||||||
2. Harga di atas berdasarkan FOB TIANJIN; | |||||||||
3. Harga di atas TIDAK termasuk biaya pengepakan dan pemrosesan akhir; | |||||||||
4. Harga di atas hanya berlaku pada tanggal 01 Juni-07 Juni; | |||||||||
5. MOQ yang berlaku untuk daftar harga ini adalah lebih dari 25 ton; | |||||||||
6. Untuk informasi lebih lanjut dan harga CIF, silakan hubungi kami; |
Waktu posting: 01 Juni 2021