API 5L GR.B/ASTM A53 GR.B, BAJA KARBON, PIPA BAJA LSAW | |||||||||
FOB TIANJIN | Diameter Luar 外径 (mm) | ||||||||
USD/TON | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863.6 | |
Dinding | 8 | 986 | 978 | 986 | 971 | 971 | 971 | 971 | 971 |
Ketebalan | 9.53 | 978 | 963 | 971 | 948 | 948 | 948 | 948 | 948 |
壁厚 (mm) | 10 | 940 | 925 | 932 | 948 | 948 | 948 | 948 | 948 |
12 | 940 | 925 | 932 | 948 | 948 | 948 | 948 | 948 | |
14 | 940 | 925 | 932 | 948 | 948 | 948 | 948 | 948 | |
16 | 940 | 940 | 948 | 932 | 932 | 932 | 932 | 932 | |
18 | / | 947 | 948 | 932 | 932 | 932 | 932 | 932 | |
20 | / | / | 948 | 932 | 932 | 932 | 932 | 932 | |
22 | / | / | 948 | 932 | 932 | 932 | 932 | 932 | |
24 | / | / | 948 | 932 | 932 | 932 | 932 | 932 | |
26 | / | / | / | 948 | 932 | 932 | 932 | 932 | |
28 | / | / | / | / | 932 | 932 | 932 | 932 | |
30 | / | / | / | / | 932 | 932 | 932 | 932 | |
32 | / | / | / | / | 948 | 948 | 948 | 948 | |
34 | / | / | / | / | / | / | 948 | 948 | |
36 | / | / | / | / | / | / | 948 | 948 | |
38 | / | / | / | / | / | / | / | / | |
40 | / | / | / | / | / | / | / | / | |
FOB TIANJIN | Diameter Luar 外径 (mm) | ||||||||
USD/TON | 914 | 1016 | 1066.7 | 1117.6 | 1219.2 | 1320.8 | 1422.4 | / | |
Dinding | 8 | 1033 | 1033 | 1041 | 1041 | / | |||
Ketebalan | 9.53 | 1033 | 1033 | 1033 | 1033 | 1033 | 1088 | 1072 | / |
壁厚 (mm) | 10 | 1009 | 1009 | 1017 | 1017 | 1017 | 1103 | 1103 | / |
12 | 1009 | 1009 | 1002 | 1002 | 1002 | 1041 | 1103 | / | |
14 | 1009 | 1009 | 1002 | 1002 | 1002 | 1041 | 1103 | / | |
16 | 994 | 1017 | 1002 | 1002 | 1002 | 1041 | 1095 | / | |
18 | 994 | 1017 | 1002 | 1002 | 1002 | 1041 | 1095 | / | |
20 | 994 | 1017 | 1002 | 1002 | 1002 | 1041 | 1095 | / | |
22 | 994 | 1017 | 1002 | 1002 | 1002 | 1041 | 1095 | / | |
24 | 994 | 1017 | 1002 | 1002 | 1002 | 1041 | 1095 | / | |
26 | 994 | 1017 | 1002 | 1002 | 1002 | 1041 | 1095 | / | |
28 | 978 | 1002 | 986 | 986 | 986 | 1041 | 1095 | / | |
30 | 978 | 1002 | 1017 | 1017 | 1017 | 1041 | 1095 | / | |
32 | 994 | 1017 | 1017 | 1017 | 1017 | 1056 | 1103 | / | |
34 | 994 | 1017 | 1025 | 1025 | 1025 | 1056 | 1103 | / | |
36 | 994 | 1017 | 1025 | 1025 | 1025 | 1056 | 1103 | / | |
38 | 994 | 1017 | 1025 | 1025 | 1025 | 1056 | 1103 | / | |
40 | / | / | / | / | / | 1056 | 1103 | / | |
Catatan: | |||||||||
1. Harga di atas berdasarkan pipa BARE; | |||||||||
2. Harga di atas berdasarkan FOB TIANJIN; | |||||||||
3. Harga di atas TIDAK termasuk biaya pengepakan dan pemrosesan akhir; | |||||||||
4. Harga di atas hanya berlaku selama tanggal 22-29 Juli | |||||||||
5. MOQ yang berlaku untuk daftar harga ini adalah lebih dari 25 ton; | |||||||||
6. Untuk informasi lebih lanjut dan harga CIF, silakan hubungi kami; |
Waktu posting: 23 Juli-2021