API 5L/ASTM A53 GR.B (Pipa Baja ERW Diameter Kecil) | |||||
Diameter Luar | Ketebalan Dinding | EXW | Diameter Luar | Ketebalan Dinding | EXW |
外径 (mm) | 壁厚 (mm) | sekitar USD/TON | 外径 (mm) | 壁厚 (mm) | sekitar USD/TON |
33.4 (1″) | 2.1-2.4 | 1.025,00 | Φ133 | 3.0-5.75 | 998.44 |
2.5-3.25 | 1.003,13 | 6.0-7.75 | 1.009,38 | ||
3.5-4.0 | 1.014.06 | 8.0-10 | 1.037,50 | ||
42.3 (1.2″) | 2.1-2.4 | 1.023,44 | Φ139.7 (5″) | 3.0-4.5 | 1.000,00 |
2.5-3.5 | 1.018,75 | 4.75-5.75 | 1.009,38 | ||
3.75 | 1.023,44 | 6.0-7.75 | 1.040,63 | ||
4.0-5.0 | 1.031,25 | 8.0-10 | 1.056,25 | ||
48.3 (1,5″) | 2.1-2.4 | 1.001,56 | Φ152 | 3.0-4.5 | 1.009,38 |
2.5-3.25 | 995.31 | 4.75-5.75 | 1.012,50 | ||
3,5-3,75 | 1.012,50 | 6.0-7.75 | 1.028.13 | ||
4.0-4.25 | 1.031,25 | 8.0-10.0 | 1.054,69 | ||
4.5-6.0 | 1.031,25 | Φ159 | 3.25-6.75 | 1.001,56 | |
Φ60.3 (2″) | 3.0-4.0 | 1.001,56 | 6.8-7.75 | 1.006,25 | |
4.25-4.75 | 1.017.19 | 8.0-10.0 | 1.025,00 | ||
5.0-5.75 | 1.045.31 | 10.0-11.75 | 1.056,25 | ||
Ф73 | 3.0-4.75 | 1.020,31 | Φ165 | 3.0-6.0 | 1.018,75 |
4.8-5.25 | 1.025,00 | 6.25-7.0 | 1.026,56 | ||
5.5-7.0 | 1.039.06 | / | |||
Φ76.1 (2,5″) | 3.0-4.0 | 996,88 | / | ||
4.25-4.75 | 998.44 | Φ168.3 | 3,5-5,75 | 1.007,81 | |
5.0-5.25 | 1.006,25 | 6.0-8 | 1.015.63 | ||
5.5-7.0 | 1.028.13 | 8.25-8.75 | 1.025,00 | ||
Φ88.9 (3″) | 3.0-4.0 | 995.31 | 9.0-9.75 | 1.035,94 | |
4.25-4.75 | 998.44 | 10.0-11.75 | 1.065,63 | ||
5.0-5.25 | 1.006,25 | / | |||
5.5-6.0 | 1.031,25 | Φ177.8 (Φ180) | 3.75-5.75 | 1.000,00 | |
8 | 1.062,50 | 6.0-7.75 | 1.007,81 | ||
Φ108 | 3.0-4.5 | 989.06 | 8.0-8.75 | 1.017.19 | |
4.75-5.75 | 992.19 | 9.0-9.75 | 1.031,25 | ||
6.0-6.25 | 1.017.19 | 10.0-11.75 | 1.046,88 | ||
6.5-9.0 | 1.075,00 | / | |||
Φ114.3 (4”) | 3.0-4.0 | 992.19 | Φ193.7 | 4.0-6.75 | 1.009,38 |
4.25-4.75 | 998.44 | 6.8-7.75 | 1.015.63 | ||
5.0-6.0 | 1.007,81 | 8.0-9.75 | 1.039.06 | ||
6.25-7.75 | 1.037,50 | 10.0-11.75 | 1.057,81 | ||
8.0-10 | 1.093,75 | / | |||
Φ127 | 3.0-4.75 | 1.001,56 | Φ203 | 3.0-6.75 | 1.025,00 |
5.0-5.75 | 1.010,94 | 6.8-8.0 | 1.034,38 | ||
/ | / | 8.25-11.75 | 1.043,75 | ||
/ | / | / | |||
Catatan: | |||||
1. Harga di atas berdasarkan pipa BARE; | |||||
2. Harga di atas berdasarkan EXW TIANJIN; | |||||
3. Harga di atas TIDAK termasuk biaya pengepakan dan pemrosesan akhir; | |||||
4. Harga diatas hanya berlaku pada jam 9.25-10.01 | |||||
5. MOQ yang berlaku untuk daftar harga ini adalah lebih dari 25 ton; | |||||
6. Untuk informasi lebih lanjut dan harga CIF, silakan hubungi kami; |
Waktu posting: 25 Sep-2021