API 5L/ASTM A53 GR.B (Pipa Baja ERW Diameter Kecil) | |||||
Diameter Luar | Ketebalan Dinding | FOB TIANJIN | Diameter Luar | Ketebalan Dinding | FOB TIANJIN |
外径 (mm) | 壁厚 (mm) | Nilai USD/TON | 外径 (mm) | 壁厚 (mm) | Nilai USD/TON |
33.4 (1″) | 2.1-2.4 | 1.011,56 | Φ133 | 3.0-5.75 | 985.08 |
2.5-3.25 | 989,75 | 6.0-7.75 | 995,98 | ||
3.5-4.0 | 1.000,65 | 8.0-10 | 1.024.02 | ||
42.3 (1.2″) | 2.1-2.4 | 1.010,00 | Φ139.7 (5″) | 3.0-4.5 | 986.64 |
2.5-3.5 | 1.005,33 | 4.75-5.75 | 995,98 | ||
3.75 | 1.010,00 | 6.0-7.75 | 1.027.13 | ||
4.0-5.0 | 1.017,79 | 8.0-10 | 1.042,71 | ||
48.3 (1,5″) | 2.1-2.4 | 988.19 | Φ152 | 3.0-4.5 | 995,98 |
2.5-3.25 | 981.96 | 4.75-5.75 | 999.10 | ||
3,5-3,75 | 999.10 | 6.0-7.75 | 1.014,67 | ||
4.0-4.25 | 1.017,79 | 8.0-10.0 | 1.041,15 | ||
4.5-6.0 | 1.017,79 | Φ159 | 3.25-6.75 | 988.19 | |
Φ60.3 (2″) | 3.0-4.0 | 988.19 | 6.8-7.75 | 992,87 | |
4.25-4.75 | 1.003,77 | 8.0-10.0 | 1.011,56 | ||
5.0-5.75 | 1.031,81 | 10.0-11.75 | 1.042,71 | ||
Ф73 | 3.0-4.75 | 1.006,88 | Φ165 | 3.0-6.0 | 1.005,33 |
4.8-5.25 | 1.011,56 | 6.25-7.0 | 1.013.12 | ||
5.5-7.0 | 1.025,58 | / | / | ||
Φ76.1 (2,5″) | 3.0-4.0 | 983.52 | / | / | |
4.25-4.75 | 985.08 | Φ168.3 | 3,5-5,75 | 994.42 | |
5.0-5.25 | 992,87 | 6.0-8 | 1.002,21 | ||
5.5-7.0 | 1.014,67 | 8.25-8.75 | 1.011,56 | ||
Φ88.9 (3″) | 3.0-4.0 | 981.96 | 9.0-9.75 | 1.022,46 | |
4.25-4.75 | 985.08 | 10.0-11.75 | 1.052.06 | ||
5.0-5.25 | 992,87 | / | / | ||
5.5-6.0 | 1.017,79 | Φ177.8 (Φ180) | 3.75-5.75 | 986.64 | |
8 | 1.048,94 | 6.0-7.75 | 994.42 | ||
Φ108 | 3.0-4.5 | 975.73 | 8.0-8.75 | 1.003,77 | |
4.75-5.75 | 978,85 | 9.0-9.75 | 1.017,79 | ||
6.0-6.25 | 1.003,77 | 10.0-11.75 | 1.033,36 | ||
6.5-9.0 | 1.061,40 | / | / | ||
Φ114.3 (4”) | 3.0-4.0 | 978,85 | Φ193.7 | 4.0-6.75 | 995,98 |
4.25-4.75 | 985.08 | 6.8-7.75 | 1.002,21 | ||
5.0-6.0 | 994.42 | 8.0-9.75 | 1.025,58 | ||
6.25-7.75 | 1.024.02 | 10.0-11.75 | 1.044,27 | ||
8.0-10 | 1.080,09 | / | / | ||
Φ127 | 3.0-4.75 | 988.19 | Φ203 | 3.0-6.75 | 1.011,56 |
5.0-5.75 | 997,54 | 6.8-8.0 | 1.020,90 | ||
/ | / | 8.25-11.75 | 1.030,25 | ||
/ | / | / | 13.12 | ||
Catatan: | |||||
1. Harga di atas berdasarkan pipa BARE; | |||||
2. Harga di atas berdasarkan FOB TIANJIN; | |||||
3. Harga di atas TIDAK termasuk biaya pengepakan dan pemrosesan akhir; | |||||
4. Harga di atas hanya berlaku pada tanggal 9-16 September; | |||||
5. MOQ yang berlaku untuk daftar harga ini adalah lebih dari 25 ton; | |||||
6. Untuk informasi lebih lanjut dan harga CIF, silakan hubungi kami; |
Waktu posting: 09-Sep-2021