ASTM A53 B ERW Steel PipeAplikasyon
1 Arkitektura: maximum na pipeline sa ilalim ng mas maraming pagkuha ng tubig sa lupa kapag ang mga tower, boiler, mainit na tubig conveyance at iba pa.
2 Machining, bearing sets, processing machinery at iba pang accessories.
3 Klase ng elektrikal: pamamahagi ng gas, daloy ng tubig ng kuryente.
4 Anti-static tubes wind power plants.
Sinasaklaw ng ASTM A53 B ERW Steel Pipe ang mga sumusunod na uri at grado:
Uri ng E—Electric-resistance-welded, Grades A at B
Kemikal ng ASTM A53 B ERW Steel Pipe
Uri | Carbon max. % | Manganese max. % | Phosphorous max. % | Sulfur max. % | tanso max. % | Nikel max. % | Chromium max. % | Molibdenum max. % | ||||||||
Grade A | Baitang B | Grade A | Baitang B | Grade A | Baitang B | Grade A | Baitang B | Grade A | Baitang B | Grade A | Baitang B | Grade A | Baitang B | Grade A | Baitang B | |
Uri E (electric-resistance welded) | 0.25 | 0.30 | 0.95 | 1.2 | 0.05 | 0.05 | 0.045 | 0.045 | 0.40 | 0.40 | 0.40 | 0.40 | 0.15 | 0.15 | 0.08 | 0.08 |
Tensile ng ASTM A53 B ERW Steel Pipe:
makunat | Electric-resistance-welded
| |
Grade A | Baitang B | |
Lakas ng makunat min. psi | 48,000 | 45,000 |
Lakas ng ani min. psi | 30,000 | 25,000 |
Pagtutukoy ng ASTM A53 B ERW Steel Pipe
Kapal ng pader | Out Diameter | ||||||||||||||||||
pulgada | mm | pulgada | mm | pulgada | mm | pulgada | mm | pulgada | mm | pulgada | mm | pulgada | mm | pulgada | mm | pulgada | mm | pulgada | mm |
8 5/8 | 219.1 | 10 3/4 | 273.1 | 12 3/4 | 325.0 | 14 | 355.6 | 16 | 406.4 | 18 | 457.7 | 20 | 508.0 | 24 | 610 | 24 4/5 | 630.0 | ||
0.157 | 4.0 | l | l | ||||||||||||||||
0.197 | 5.0 | l | l | l | l | l | l | l | l | ||||||||||
0.236 | 6.0 | l | l | l | l | l | l | l | l | l | l | l | l | ||||||
0.276 | 7.0 | l | l | l | l | l | l | l | l | l | l | l | l | l | |||||
0.315 | 8.0 | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | ||
0.354 | 9.0 | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | ||
0.394 | 10.0 | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l |
0.433 | 11.0 | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l |
0.492 | 12.5 | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l |
0.551 | 14.0 | l | l | l | l | l | l | l | l | l | l | l | l | l | l | ||||
0.630 | 16.0 | l | l | l | l | l | l | l | l | l | l | l | l | l | l | ||||
0.689 | 17.5 | l | l | l | l | l | l | l | l | l | l | ||||||||
0.748 | 19.0 | l | l | l | l | l | l | l | l | ||||||||||
0.787 | 20.0 | l | l | l | l | l | l |
Oras ng post: Peb-08-2023