API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
EXW TIANJIN USD/TON | Labas na Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Kapal ng pader | 6 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 |
壁厚 (mm) | 7 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 |
8 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | |
9 | / | / | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | |
10 | / | / | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | |
11 | / | / | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | |
12 | / | / | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | $567.68 | |
13 | / | / | / | / | / | / | / | $575.55 | $580.79 | $580.79 | $580.79 | $580.79 | |
14 | / | / | / | / | / | / | / | $575.55 | $580.79 | $580.79 | $580.79 | $580.79 | |
15 | / | / | / | / | / | / | / | / | / | / | / | $591.28 | |
16 | / | / | / | / | / | / | / | / | / | / | / | $591.28 | |
17 | / | / | / | / | / | / | / | / | / | / | / | / | |
18 | / | / | / | / | / | / | / | / | / | / | / | / | |
19 | / | / | / | / | / | / | / | / | / | / | / | / | |
20 | / | / | / | / | / | / | / | / | / | / | / | / | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
EXW TIANJIN USD/TON | Labas na Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Kapal ng pader | 6 | $567.68 | $580.79 | $580.79 | $580.79 | $580.79 | $580.79 | $580.79 | / | / | / | / | / |
壁厚 (mm) | 7 | $567.68 | $580.79 | $580.79 | $580.79 | $580.79 | $580.79 | $580.79 | $587.35 | $587.35 | / | / | / |
8 | $567.68 | $580.79 | $580.79 | $580.79 | $580.79 | $580.79 | $580.79 | $587.35 | $587.35 | / | / | / | |
9 | $567.68 | $580.79 | $580.79 | $580.79 | $580.79 | $580.79 | $580.79 | $587.35 | $587.35 | / | / | / | |
10 | $567.68 | $580.79 | $580.79 | $580.79 | $580.79 | $580.79 | $580.79 | $587.35 | $587.35 | / | / | / | |
11 | $567.68 | $580.79 | $580.79 | $580.79 | $580.79 | $580.79 | $580.79 | $587.35 | $587.35 | $587.35 | $593.90 | $593.90 | |
12 | $567.68 | $580.79 | $580.79 | $580.79 | $580.79 | $580.79 | $580.79 | $587.35 | $587.35 | $587.35 | $593.90 | $593.90 | |
13 | $580.79 | $593.90 | $593.90 | $593.90 | $593.90 | $593.90 | $593.90 | $597.84 | $597.84 | $597.84 | $597.84 | $617.50 | |
14 | $580.79 | $593.90 | $593.90 | $593.90 | $593.90 | $593.90 | $593.90 | $597.84 | $597.84 | $597.84 | $597.84 | $617.50 | |
15 | $591.28 | $604.39 | $604.39 | $604.39 | $604.39 | $604.39 | $604.39 | $610.95 | $610.95 | $610.95 | $610.95 | $630.61 | |
16 | $591.28 | $604.39 | $604.39 | $604.39 | $604.39 | $604.39 | $604.39 | $610.95 | $610.95 | $610.95 | $610.95 | $630.61 | |
17 | / | / | / | / | $604.39 | $604.39 | $604.39 | $617.50 | $617.50 | $656.83 | $656.83 | $656.83 | |
18 | / | / | / | / | $604.39 | $604.39 | $604.39 | $617.50 | $617.50 | $656.83 | $656.83 | $656.83 | |
19 | / | / | / | / | / | / | / | / | / | / | $656.83 | $656.83 | |
20 | / | / | / | / | / | / | / | / | / | / | $656.83 | $656.83 | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
Tandaan: | |||||||||||||
1. Ang presyo sa itaas ay batay sa hubad na tubo, para sa dagdag na patong, mangyaring makipag-ugnay sa amin; | |||||||||||||
2. Ang presyo sa itaas ay batay sa EXW, para sa presyo ng FOB/CIF/CFR, mangyaring makipag-ugnayan sa amin; | |||||||||||||
3. Ang presyo sa itaas ay hindi kasama ang anumang bayad sa pag-iimpake at pagtatapos ng pagproseso, para sa detalyadong panipi; | |||||||||||||
4. Ang presyo sa itaas ay may bisa lamang hanggang Oktubre 2; | |||||||||||||
5. Ang naaangkop na MOQ para sa listahan ng presyo na ito ay higit sa 25 tonelada; |
Oras ng post: Set-25-2020